Degree Architecture Institutes
Sr. No. | Instt. Code | Institute Name | Status | Intake |
1 | 5158 | Maratha Vidya Prasarak Samaj's Sharadchandraji Pawar College of Architecture, Nashik. | Un-Aided | 80 |
2 | 5214 | Pravara Rural College of Architecture, Loni | Un-Aided | 40 |
3 | 5445 | MET's School of Architecture & Interior Design, Govardhan, Nashik | Un-Aided | 80 |
4 | 5456 | Vidyavardhan's Institute of Design Environment and Architecture (IDEA), Nashik | Un-Aided | 80 |
5 | 5457 | Ramesh Phirodia College of Architecture, Ahmednagar | Un-Aided | 40 |
Total :- | 320 |
HMCT Degree Institutes
Sr. No. | Instt. Code | Institute Name | Status | Intake |
1 | 5219 | Mahatma Gandhi Vidyamandir's Samajshree Prashantdada Hiray College of Management and Technology, Nashik | Un-aided | 60 |
2 | 5490 | Haribhau Jawale Institute of Hospitality Management & Catering Technology, Jalgaon | Un-aided | 120 |
Total :- | 180 |
Degree Engineering Institutes
Sr. No. | Instt. Code | Institute Name | Status | Intake |
1 | 5003 | University Institute of Chemical Technology, North Maharashtra University, Jalgaon | University Department | 125 |
2 | 5004 | Government College of Engineering, Jalgaon | Government | 375 |
3 | 5103 | Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering,Dhule | Un-Aided | 378 |
4 | 5104 | Shramsadhana Bombay Trust, College of Engineering & Technology, Jalgaon | Un-Aided | 409 |
5 | 5106 | Khandesh College Education Society's College Of Engineering And Management, Jalgaon | Un-Aided | 375 |
6 | 5108 | Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering, Nashik | Un-Aided | 609 |
7 | 5109 | Sandip Foundation, Sandip Institute of Technology and Research Centre, Mahiravani, Nashik | Un-Aided | 564 |
8 | 5121 | K. K. Wagh Institute of Engineering Education and Research, Nashik | Un-Aided | 1071 |
9 | 5124 | Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Reserch, Babulgaon | Un-Aided | 498 |
10 | 5125 | Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Un-Aided | 252 |
11 | 5130 | Brahma Valley College of Engineering & Research, Trimbakeshwar, Nashik | Un-Aided | 306 |
12 | 5139 | Pravara Rural College of Engineering, Loni, Pravaranagar, Ahmednagar. | Un-Aided | 505 |
13 | 5151 | MET Bhujbal Knowledge City MET League's Engineering College, Adgaon, Nashik. | Un-Aided | 567 |
14 | 5152 | G H Raisoni Institute of Engineering and Business Management, Jalgaon | Un-Aided | 531 |
15 | 5160 | Sanjivani Rural Education Society's Sanjivani College of Engineering, Kopargaon | Un-Aided | 756 |
16 | 5161 | Dr. Vithalrao Vikhe Patil College of Engineering, Ahmednagar | Un-Aided | 504 |
17 | 5162 | Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner | Un-Aided | 882 |
18 | 5164 | P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Un-Aided | 344 |
19 | 5168 | T.M.E. Society's J.T.Mahajan College of Engineering, Faizpur | Un-Aided | 246 |
20 | 5169 | Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist Dhule | Un-Aided | 279 |
21 | 5170 | Hindi Seva Mandal's Shri Sant Gadgebaba College of Engineering & Technology, Bhusawal | Un-Aided | 370 |
22 | 5171 | Godavari Foundation's Godavari College Of Engineering, Jalgaon | Un-Aided | 372 |
23 | 5172 | R. C. Patel Institute of Technology, Shirpur | Un-Aided | 630 |
24 | 5173 | SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Un-Aided | 410 |
25 | 5177 | Matoshri College of Engineering and Research Centre, Eklahare, Nashik | Un-Aided | 624 |
26 | 5179 | Vishwabharati Academy's College of Engineering, Ahmednagar | Un-Aided | 371 |
27 | 5181 | Gokhale Education Society's, R.H. Sapat College of Engineering, Management Studies and Research, Nashik | Un-Aided | 495 |
28 | 5182 | Kalyani Charitable Trust, Late Gambhirrao Natuba Sapkal College of Engineering, Anjaneri, Trimbakeshwar Road, Nashik | Un-Aided | 402 |
29 | 5184 | Amruta Vaishnavi Education & Welfare Trust's Shatabdi Institute of Engineering & Research, Agaskhind Tal. Sinnar | Un-Aided | 139 |
30 | 5244 | MET's Institute of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | Un-Aided | 186 |
31 | 5303 | Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Un-Aided | 372 |
32 | 5322 | Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Un-Aided | 120 |
33 | 5330 | PUNE VIDYARTHI GRIHA’S COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Un-Aided | 312 |
34 | 5331 | Sandip Foundation's, Sandip Institute of Engineering & Management, Nashik | Un-Aided | 372 |
35 | 5365 | Vardhaman Education & Welfare Society, Ahinsa Institute of Technology, Post. Dondaicha, Dhule | Un-Aided | 189 |
36 | 5380 | Adsul's Technical Campus, Chas Dist. Ahmednagar | Un-Aided | 375 |
37 | 5381 | Shri. Jaykumar Rawal Institute of Technology, Dondaicha. | Un-Aided | 243 |
38 | 5382 | Ahmednagar Jilha Maratha Vidya Prasarak Samajache, Shri. Chhatrapati Shivaji Maharaj College of Engineering, Nepti | Un-Aided | 312 |
39 | 5390 | K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Un-Aided | 278 |
40 | 5396 | College of Engineering and Technology ,North Maharashtra Knowledge City, Jalgaon | Un-Aided | 120 |
41 | 5399 | Sanghavi College of Engineering, Varvandi, Nashik. | Un-Aided | 243 |
42 | 5401 | Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Un-Aided | 327 |
43 | 5408 | Vidya Niketan College of Engineering, Bota Sangamner | Un-Aided | 273 |
44 | 5409 | Rajiv Gandhi College of Engineering, At Post Karjule Hariya Tal.Parner, Dist.Ahmednagar | Un-Aided | 378 |
45 | 5411 | Maulana Mukhtar Ahmad Nadvi Technical Campus, Malegaon. | Un-Aided | 306 |
46 | 5418 | Guru Gobind Singh College of Engineering & Research Centre, Nashik. | Un-Aided | 441 |
47 | 5449 | Shri Vile Parle Kelavani Mandal's Institute of Technology, Dhule | Un-Aided | 378 |
48 | 5497 | P.G. College of Engineering & Technology, Nandurbar | Un-Aided | 252 |
Total :- | 18866 |
Degree Pharmacy Institutes
S. N. | Instt Code | Institute Name | Status | Intake |
1 | 5005 | NDMVP Samaj's College of Pharmacy, Nashik | Government-Aided | 100 |
2 | 5154 | Mahatma Gandhi Vidya Mandir's Pharmacy College, Panchavati, Nashik | Un-Aided | 100 |
3 | 5155 | Dhulia Charitable Society's Annasaheb Ramesh Ajmera College of Pharmacy, Nagaon | Un-Aided | 100 |
4 | 5185 | Pravara Rural Education Society's Pravara Rural College of Pharmacy,Pravararanagar | Un-Aided | 100 |
5 | 5186 | R. C. Patel Institute of Pharmaceutical Education and Research, Shirpur | Un-Aided | 100 |
6 | 5187 | MGSM's Smt. Sharadchandrika Suresh Patil College of Pharmacy, Chopda | Un-Aided | 100 |
7 | 5189 | P.S.G.V.P.M.'s College of Pharmacy, Shahada | Un-Aided | 100 |
8 | 5190 | Tapi Valley Education Society's Hon'ble Loksevak Madhukarrao Chaudhari College of Pharmacy, Faizpur | Un-Aided | 60 |
9 | 5191 | Dr. Vithalrao Vikhe Patil Foundation's College of Pharmacy, Ahmednagar | Un-Aided | 100 |
10 | 5192 | SNJB's Shriman Sureshdada Jain College of Pharmacy, Neminagar, Chandwad, Nashik | Un-Aided | 100 |
11 | 5193 | Mula Education Society's College of Pharmacy.Sonai | Un-Aided | 60 |
12 | 5194 | Amrutvahini College of Pharmacy, Sangamner | Un-Aided | 100 |
13 | 5195 | Sanjivani Rural Education Society's Sanjivani College of Pharmaceutical & Research, Kopargaon | Un-Aided | 100 |
14 | 5196 | H. R. Patel Institute of Phamaceutical Educatiion & Research ,Shirpur, Dhule | Un-Aided | 100 |
15 | 5197 | Jagdamba Education Soceity,S.N.D. College of Pharmacy Babhulgaon, Nashik | Un-Aided | 100 |
16 | 5198 | S.M.B.T. College Of Pharmacy Nandi Hills,Dhamangaon, Nashik. | Un-Aided | 60 |
17 | 5199 | Shri Sureshdada Jain Institute Of Pharmaceutical Education and Research,Jamner Dist- Jalgaon | Un-Aided | 60 |
18 | 5200 | Shellino Education Society's Arunamai College of Pharmacy, Mamurabad, Jalgaon. | Un-Aided | 60 |
19 | 5201 | Pravara Rural Education Society's College of Pharmacy (For Women) Chincholi Dist Nashik | Un-Aided | 60 |
20 | 5202 | Nasik Gramin Shikshan Prasarak Mandal's College of Pharmacy, Anjneri , Nashik-Trimbak Road, Nashik | Un-Aided | 60 |
21 | 5203 | K.B.H.S.S. Trust's Institute of Pharmacy, Malegaon Camp, Malegaon, Nashik | Un-Aided | 100 |
22 | 5204 | Nagaon Education Society Gangamai College of Pharmacy, Nagaon,Dhule | Un-Aided | 100 |
23 | 5205 | MGVM's Samajshri Prashantdada Hiray College of Pharmacy, Malegaon Camp, Malegaon | Un-Aided | 60 |
24 | 5206 | Kisan Vidya Prasarak's K.V.P.S. Institute of Pharmaceutical Education, Boradi, Shirpur, Dhule | Un-Aided | 100 |
25 | 5207 | MET's, Institute of Pharmacy,Bhujbal Knowledge City, Metleague Colleges, Adgaon, Nashik | Un-Aided | 100 |
26 | 5208 | Royal College of Pharmacetical Education & Research, Sione, Khrud, Malegaon | Un-Aided | 100 |
27 | 5209 | Kai Yashodabai Dagadu Saraf Charitable Trust's College of Pharmacy, Sakegaon | Un-Aided | 100 |
28 | 5210 | Kalyani Charitable Trust, Ravindra Gambhirrao Sapkal College of Pharmacy, Anjaneri Tal. Trimbakeshwar Dist. Nashik | Un-Aided | 100 |
29 | 5211 | Shri. Vivekanand Nursing Home Trust, College of Pharmacy, Rahuri Factory, Ahmednagar | Un-Aided | 60 |
30 | 5212 | Shri. Gurudatta Shikshan Sansthas Loknete Dr. J.D. Pawar College of Pharmacy, Manur | Un-Aided | 60 |
31 | 5272 | Nandurbar Taluka Vidhayak Sanstha's Institute of Pharmacy,Nandurbar | Un-Aided | 100 |
32 | 5274 | Nashik District Maratha Vidya Prasarak Samaj's Institute Of Pharmaceutical Sciences, Adgaon, Nashik | Un-Aided | 60 |
33 | 5276 | Khandesh Education Society’s Late Shri Pandharinath Chhagansheth Bhandarkar College of D. Pharmacy and Late Prof R .K. Kele College of B. Pharmacy, Amalner | Un-Aided | 60 |
34 | 5278 | The Shirpur Education Society's R.C.Patel Institute Of Pharmacy, Shirpur | Un-Aided | 100 |
35 | 5279 | Jagdamba Education Society's S.N.D. Institute of Pharmacy,Yeola | Un-Aided | 60 |
36 | 5281 | Mahavir Institute Of Pharmacy, Nashik | Un-Aided | 100 |
37 | 5282 | Jamia Isalamia Isha-atul Uloom's Ali-Allana College of Pharmacy, Akkalkuwa | Un-Aided | 100 |
38 | 5283 | Jijamata Foundation's Shree. P.E. (Tatya) Patil Institute of Pharmacy, Jalgaon | Un-Aided | 60 |
39 | 5286 | Swami Vivekanand Sanstha's Insttitute Of Pharmacy, Malegaon | Un-Aided | 100 |
40 | 5287 | Amrutvahini Sheti & Shikshan Vikas Sanstha`S Amrutwahini Institute Of Pharmacy, Sangamner | Un-Aided | 60 |
41 | 5292 | Matoshri Education Society's M. A. B. D. Institute of Pharmaceutical Education and Research, Babhulgaon, Tal. Yeola, Dist. Nashik | Un-Aided | 60 |
42 | 5293 | Nagaon Education Soc., Gangamai Institute of Pharmacy, Nagaon, Dist. Dhule | Un-Aided | 100 |
43 | 5294 | Godavari Shikshan Mandal's Asian Institute of Pharmacy, Nashik. | Un-Aided | 100 |
44 | 5295 | Sanjay Education Society's Institute of Pharmacy, Navalnagar, Dhule | Un-Aided | 100 |
45 | 5300 | Shraddha Rural Medical Social Welfare & Education's Sahakar Maharshi Kisanrao Varal Patil College Of Pharmacy, Nighoj, Tal.Parner, Dist. Ahmednagar | Un-Aided | 60 |
46 | 5303 | Hon. Shri. Babanrao Pachpute Vichardhara Trust, Group of Institutions (Integrated Campus)-Parikrama, Kashti Shrigondha, | Un-Aided | 100 |
47 | 5391 | Sandip Institute of Pharmaceutical Science, Nashik. | Un-Aided | 100 |
48 | 5405 | Matoshri College of Pharmacy, Eklahare, Nashik | Un-Aided | 100 |
49 | 5407 | J.E.S.S. College of Pharmacy, Nandurbar | Un-Aided | 100 |
50 | 5410 | Gokhale Education Society's Sir Dr. M.S.Gosavi College of Pharmaceutical Education & Research, Nashik | Un-Aided | 100 |
51 | 5416 | Abasaheb Kakade College of B Pharmacy, At.Bodhegaon, Shevgaon, Ahmednagar | Un-Aided | 60 |
52 | 5421 | Pravara Rural Education Society's College of PHarmacy (D.Pharm), Chincholi | Un-Aided | 60 |
53 | 5424 | Pratibhatai Pawer College of Pharmacy, Shrirampur | Un-Aided | 100 |
54 | 5425 | Pravara Rural Education Society's Institute of Pharmacy, Loni Kd | Un-Aided | 60 |
55 | 5427 | R.G.Sapkal Institute of Pharmacy, Anjaneri | Un-Aided | 60 |
56 | 5428 | Ahinsa Institute of Pharmacy, Dondaicha | Un-Aided | 100 |
57 | 5430 | Swami Institute of Pharmacy, Abhona | Un-Aided | 100 |
58 | 5435 | Prof. Ravindra Nikam College of Pharmacy, Gondur, Dhule | Un-Aided | 100 |
59 | 5437 | Trimurti Institute of Pharmacy, Paldhi (BK), Jalgaon | Un-Aided | 100 |
60 | 5439 | Dr Naikwadi College of D Pharmacy, Jamgaon Sinnar | Un-Aided | 100 |
61 | 5440 | Shaineshwar Shikshan Prasarak Mandal's College of D. Pharmacy, Laling, Dhule | Un-Aided | 60 |
62 | 5442 | MET's Institute of D. Pharmacy, Adgaon, Nashik | Un-Aided | 60 |
63 | 5443 | Divine College of Pharmacy, Satana | Un-Aided | 60 |
64 | 5446 | Matoshri Miratai Aher College of Pharmacy, Karjule Harya Taluka Parner | Un-Aided | 60 |
65 | 5448 | Shri Vile Parle Kelavani Mandal's Institute of Pharmacy, Dhule | Un-Aided | 100 |
66 | 5450 | K. K. Wagh College of Pharmacy, Nashik | Un-Aided | 100 |
67 | 5451 | Dr. N.J. Paulbudhe College of Pharmacy, Ahmednagar | Un-Aided | 100 |
68 | 5452 | Rupesh Badhan Institute of Pharmacy, Pimpalner | Un-Aided | 100 |
69 | 5454 | Shantiniketan College of Pharmacy, Ahmednagar | Un-Aided | 60 |
70 | 5455 | Shram Sadhana Bombay Trust's Institute of Pharmacy, Bambhori, Jalgaon | Un-Aided | 60 |
71 | 5458 | Shri. Prakashchand Jain College of Pharmacy & Research, Palaskheda | Un-Aided | 100 |
72 | 5459 | Shri Gulabrao Deokar College Of Pharmacy,Shirsoly Road, Jalgaon | Un-Aided | 100 |
73 | 5460 | Dr. Kolpe Institute of Pharmacy, Kolpewadi | Un-Aided | 100 |
74 | 5461 | Arihant College of Pharmacy, Ahmednagar | Un-Aided | 60 |
75 | 5462 | Dharmaraj Shaikshanik Pratishthan's College of Pharmacy, Walki, Ahmednagar | Un-Aided | 100 |
76 | 5464 | Vidya Niketan Institute of Pharmacy & Research Center, Bota | Un-Aided | 100 |
77 | 5465 | Ratnadeep College of Pharmacy, Ratnapur, Taluka Jamkhed, Dist. Ahmednagar | Un-Aided | 100 |
78 | 5466 | Shiva Trust, Shivajirao Pawar College of Pharmacy, At-Pachegaon, Tq.Newsa, Ahmednagar | Un-Aided | 100 |
79 | 5467 | Shastry Institute of Pharmacy, Erandol | Un-Aided | 100 |
80 | 5468 | Matoshri Education Society's Matoshri Institute of Pharmacy, Dhanore | Un-Aided | 60 |
81 | 5469 | P. G. College Of Pharmaceutical Science And Research, Chaupale | Un-Aided | 100 |
82 | 5471 | Saikrupa Institute Of Pharmacy, Ghargaon, Tal.Shrigonda | Un-Aided | 60 |
83 | 5472 | Sumantai Institute Of Pharmacy, Bamrud(Kh) | Un-Aided | 60 |
84 | 5473 | Dr Uttamrao Mahajan College Of B Pharmacy Chalisgaon | Un-Aided | 100 |
85 | 5474 | Kvn Naik S P Santha's Institute Of Pharmaceutical Education And Research Nashik | Un-Aided | 100 |
86 | 5476 | Jmct Institute Of Pharmacy, Nashik | Un-Aided | 60 |
87 | 5477 | Rashtrasant Janardhan Swami College Of Pharmacy, Kokamthan | Un-Aided | 100 |
88 | 5478 | Rashtriya Shikshan Mandal N N Sattha College Of Pharmacy, Ahmednagar | Un-Aided | 60 |
89 | 5479 | Ashvin College of Pharmacy, Manchi Hill | Un-Aided | 60 |
90 | 5480 | Matoshri Radha College Of D.Pharmacy, Virgaon | Un-Aided | 60 |
91 | 5481 | Mrs. Saraswati Wani College Of D. Pharmacy, At Ganegaon | Un-Aided | 60 |
92 | 5482 | Dr Ithape Institute Of D Pharmacy Sangamner | Un-Aided | 100 |
93 | 5484 | Shri Swami Samarth Institute Of Pharmacy, Malwadi, Bota | Un-Aided | 100 |
94 | 5486 | Aditya Institute of Pharmacy, Chalisgaon | Un-Aided | 60 |
95 | 5488 | Shree Panchavati Education Society's Shrimati Narmadaben Popatlal Thakkar Institute of Pharmacy, Nashik | Un-Aided | 60 |
96 | 5489 | Ratnadeep Pharmacy College, Ratnapur, Taluka Jamkhed, Dist. Ahmednagar | Un-Aided | 100 |
97 | 5491 | Shatabdi Institute of Pharmacy, Bamdod, Nandurbar | Un-Aided | 60 |
98 | 5492 | DK Auti College Of Pharmacy, A/P Taluka Parner, District Ahmednagar | Un-Aided | 60 |
99 | 5494 | Shiva Trust Godavari College of Pharmacy, Manori, Nashik | Un-Aided | 60 |
100 | 5495 | Swaddharak Vidhyarthi Sanstha's Dadasaheb Rawal Pharmacy College, (Mandal) Dondaicha | Un-Aided | 60 |
101 | 5496 | Aaisaheb Shakuntalaji Jain College of Pharmacy and Research, Palaskhede (BK) | Un-Aided | 60 |
102 | 5503 | Indubai Bhadane Pratishthan's College of Pharmacy, Borkund, Dhule | Un-Aided | 60 |
103 | 5505 | Brahma Valley Institute of Pharmacy, Anjaneri, Nashik | Un-Aided | 60 |
104 | 5506 | Vishwabharati Academys, College of Pharmacy, Saroda baddi, Ahmednagar | Un-Aided | 60 |
105 | 5514 | Hon. Tukaramsheth S. Baviskar Institute of Pharmaceutical Education & Research, Dahiwad, Shirpur | Un-Aided | 60 |
106 | 5515 | Wani College of Pharmacy | Un-Aided | 60 |
107 | 5517 | Sakeshwar College of Pharmacy | Un-Aided | 60 |
108 | 5518 | Shri. Sai Samarth Pharmacy College & Research Centre | Un-Aided | 60 |
109 | 5520 | OBVS Nikam College of Pharmacy | Un-Aided | 60 |
110 | 5522 | Adsul College of Pharmacy | Un-Aided | 60 |
111 | 5523 | Loknete Appasaheb Rajale College of Pharmacy, Adinathnagar | Un-Aided | 60 |
112 | 5528 | Santoshimata College of Pharmacy, Panhalsathe | Un-Aided | 60 |
113 | 5531 | MKD College of Pharmacy | Un-Aided | 60 |
114 | 5534 | Aarogya Sampada College of Pharmacy | Un-Aided | 60 |
115 | 5538 | Hon. Shri Shankarrao Takekar Institute of Pharmaceutical Sciences and Research | Un-Aided | 60 |
Total :- | 9220 |
PhamD Institutes
Sr. No. | Instt. Code | Institute Name | Status | Intake |
1 | 5154 | Mahatma Gandhi Vidya Mandir's Pharmacy College, Panchavati, Nashik | Un-aided | 30 |
2 | 5185 | Pravara Rural Education Society's Pravara Rural College of Pharmacy,Pravararanagar | Un-aided | 30 |
3 | 5191 | Dr. Vithalrao Vikhe Patil Foundation's College of Pharmacy, Ahmednagar | Un-aided | 30 |
4 | 5197 | Jagdamba Education Soceity,S.N.D. College of Pharmacy Babhulgaon, Nashik | Un-aided | 30 |
5 | 5207 | MET's, Institute of Pharmacy,Bhujbal Knowledge City, Metleague Colleges, Adgaon, Nashik | Un-aided | 30 |
6 | 5405 | Matoshri College of Pharmacy, Eklahare, Nashik | Un-aided | 20 |
Total :- | 170 |